0px
1px
0.125rem
0.25rem
0.375rem
0.5rem
0.625rem
0.75rem
0.875rem
1rem
1.25rem
1.5rem
1.75rem
2rem
2.5rem
3rem
4rem
5rem
6rem
8rem
10rem
12rem
16rem
20rem
24rem
px-0px-pxpx-0.5px-1px-1.5px-2px-2.5px-3px-3.5px-4px-5px-6px-7px-8px-10px-12px-16px-20px-24px-32px-40px-48px-64px-80px-960px
1px
0.125rem
0.25rem
0.375rem
0.5rem
0.625rem
0.75rem
0.875rem
1rem
1.25rem
1.5rem
1.75rem
2rem
2.5rem
3rem
4rem
5rem
6rem
8rem
10rem
12rem
16rem
20rem
24rem
pt-0pt-pxpt-0.5pt-1pt-1.5pt-2pt-2.5pt-3pt-3.5pt-4pt-5pt-6pt-7pt-8pt-10pr-0pr-pxpr-0.5pr-1pr-1.5pr-2pr-2.5pr-3pr-3.5pr-4pr-5pr-6pr-7pr-8pr-10pb-0pb-pxpb-0.5pb-1pb-1.5pb-2pb-2.5pb-3pb-3.5pb-4pb-5pb-6pb-7pb-8pb-10pl-0pl-pxpl-0.5pl-1pl-1.5pl-2pl-2.5pl-3pl-3.5pl-4pl-5pl-6pl-7pl-8pl-10PrimeVue base font-size: 14px (1rem = 14px). "Actual" column shows computed pixels in our app.
| Class | Value | Default (16px) | Actual (14px) |
|---|---|---|---|
| p-0 | 0px | 0px | 0px |
| p-px | 1px | 1px | 1px |
| p-0.5 | 0.125rem | 2px | 1.75px |
| p-1 | 0.25rem | 4px | 3.5px |
| p-1.5 | 0.375rem | 6px | 5.25px |
| p-2 | 0.5rem | 8px | 7px |
| p-2.5 | 0.625rem | 10px | 8.75px |
| p-3 | 0.75rem | 12px | 10.5px |
| p-3.5 | 0.875rem | 14px | 12.25px |
| p-4 | 1rem | 16px | 14px |
| p-5 | 1.25rem | 20px | 17.5px |
| p-6 | 1.5rem | 24px | 21px |
| p-7 | 1.75rem | 28px | 24.5px |
| p-8 | 2rem | 32px | 28px |
| p-10 | 2.5rem | 40px | 35px |
| p-12 | 3rem | 48px | 42px |
| p-16 | 4rem | 64px | 56px |
| p-20 | 5rem | 80px | 70px |
| p-24 | 6rem | 96px | 84px |
| p-32 | 8rem | 128px | 112px |
| p-40 | 10rem | 160px | 140px |
| p-48 | 12rem | 192px | 168px |
| p-64 | 16rem | 256px | 224px |
| p-80 | 20rem | 320px | 280px |
| p-96 | 24rem | 384px | 336px |
Shown with both Inter (body) and Lora (heading) fonts. Actual pixels based on 14px base.
| Class | Value | Actual | Inter (body) | Lora (heading) |
|---|---|---|---|---|
| text-xs | 0.75rem | 10.5px | The quick brown fox | The quick brown fox |
| text-sm | 0.875rem | 12.25px | The quick brown fox | The quick brown fox |
| text-base | 1rem | 14px | The quick brown fox | The quick brown fox |
| text-lg | 1.125rem | 15.75px | The quick brown fox | The quick brown fox |
| text-xl | 1.25rem | 17.5px | The quick brown fox | The quick brown fox |
| text-2xl | 1.5rem | 21px | The quick brown fox | The quick brown fox |
| text-3xl | 1.875rem | 26.25px | The quick brown fox | The quick brown fox |
| text-4xl | 2.25rem | 31.5px | The quick brown fox | The quick brown fox |
| text-5xl | 3rem | 42px | The quick brown fox | The quick brown fox |
| text-6xl | 3.75rem | 52.5px | The quick brown fox | The quick brown fox |
text-xs10.5pxtext-sm12.25pxtext-base14pxtext-lg15.75pxtext-xl17.5pxtext-2xl21pxtext-3xl26.25pxtext-4xl31.5pxtext-5xl42pxtext-6xl52.5pxFixed widths, percentage widths, and max-width classes.
| Class | Value | Actual | Preview |
|---|---|---|---|
| w-1 | 0.25rem | 3.5px | |
| w-2 | 0.5rem | 7px | |
| w-4 | 1rem | 14px | |
| w-8 | 2rem | 28px | |
| w-12 | 3rem | 42px | |
| w-16 | 4rem | 56px | |
| w-24 | 6rem | 84px | |
| w-32 | 8rem | 112px | |
| w-48 | 12rem | 168px | |
| w-64 | 16rem | 224px | |
| w-80 | 20rem | 280px | |
| w-96 | 24rem | 336px |
w-1/4w-1/3w-1/2w-2/3w-3/4w-full| Class | Value |
|---|---|
| max-w-xs | 320px |
| max-w-sm | 384px |
| max-w-md | 448px |
| max-w-lg | 512px |
| max-w-xl | 576px |
| max-w-2xl | 672px |
| max-w-3xl | 768px |
| max-w-4xl | 896px |
| max-w-5xl | 1024px |
| max-w-6xl | 1152px |
| max-w-7xl | 1280px |
Fixed heights and special height values. Actual pixels based on 14px base.
| Class | Value | Actual | Preview |
|---|---|---|---|
| h-4 | 1rem | 14px | |
| h-8 | 2rem | 28px | |
| h-12 | 3rem | 42px | |
| h-16 | 4rem | 56px | |
| h-24 | 6rem | 84px | |
| h-32 | 8rem | 112px | |
| h-48 | 12rem | 168px | |
| h-52 | 13rem | 182px | |
| h-64 | 16rem | 224px | |
| h-80 | 20rem | 280px | |
| h-96 | 24rem | 336px |
| Class | Value |
|---|---|
| h-auto | auto |
| h-full | 100% |
| h-screen | 100vh |
| h-svh | 100svh |
| h-min | min-content |
| h-max | max-content |
| h-fit | fit-content |
| h-1/2 | 50% |
| h-1/3 | 33.33% |
| h-2/3 | 66.67% |
| Class | Value | % / Actual | Preview |
|---|---|---|---|
| leading-none | 1 | 100% | The quick brown fox jumps over the lazy dog. Pack my box with five dozen liquor jugs. |
| leading-tight | 1.25 | 125% | The quick brown fox jumps over the lazy dog. Pack my box with five dozen liquor jugs. |
| leading-snug | 1.375 | 137.5% | The quick brown fox jumps over the lazy dog. Pack my box with five dozen liquor jugs. |
| leading-normal | 1.5 | 150% | The quick brown fox jumps over the lazy dog. Pack my box with five dozen liquor jugs. |
| leading-relaxed | 1.625 | 162.5% | The quick brown fox jumps over the lazy dog. Pack my box with five dozen liquor jugs. |
| leading-loose | 2 | 200% | The quick brown fox jumps over the lazy dog. Pack my box with five dozen liquor jugs. |
| leading-4 | 1rem | 14px | The quick brown fox jumps over the lazy dog. Pack my box with five dozen liquor jugs. |
| leading-6 | 1.5rem | 21px | The quick brown fox jumps over the lazy dog. Pack my box with five dozen liquor jugs. |
| leading-8 | 2rem | 28px | The quick brown fox jumps over the lazy dog. Pack my box with five dozen liquor jugs. |
| leading-10 | 2.5rem | 35px | The quick brown fox jumps over the lazy dog. Pack my box with five dozen liquor jugs. |
text-sm leading-tightSmall tight. captions, labelsThe quick brown fox jumps over the lazy dog.
text-base leading-normalBase normal. body textThe quick brown fox jumps over the lazy dog.
text-base leading-relaxedBase relaxed. readable paragraphsThe quick brown fox jumps over the lazy dog.
text-lg leading-relaxedLarge relaxed. descriptionsThe quick brown fox jumps over the lazy dog.
text-2xl leading-tight font-lora2XL tight Lora. section headersThe quick brown fox jumps over the lazy dog.
text-3xl leading-tight font-lora3XL tight Lora. page titlesThe quick brown fox jumps over the lazy dog.